Townhall
 
 > Home > Town Hall > Town Departments > Finance > Tax Rates

Tax Rates

Calculating your Total Taxes

The following tables list the tax rate for all categories of properties. To calculate your total taxes, multiply your assessment by the total tax rate. For example, a residential home assessed at $277,000 has a tax rate of 1.431121%, so the total taxes are $3,968.50. You can pay the amount in instalments, as indicated on your tax bill.

 

2008 Tax Rates

RTC/RTQ

RTC/RTQ Class

Ratio

Town

 

Region General

Region Waste

Region Transit

Region Total

 

Education

 

Total

RT

Residential

1.0000

0.390499%

 

0.653655%

0.066158%

0.056809%

0.776622%

 

0.264000%

 

1.431121%

MT

Multi-Residential

1.8665

0.728866%

 

1.220047%

0.123484%

0.106034%

1.449565%

 

0.264000%

 

2.442431%

CT

Commercial Occupied

1.4500

0.566224%

 

0.947800%

0.095929%

0.082374%

1.126103%

 

1.487553%

 

3.179880%

CU

Commercial Excess Land

1.0150

0.396356%

 

0.663460%

0.067150%

0.057661%

0.788271%

 

1.041287%

 

2.225914%

CX

Commercial Vacant Land

1.0150

0.396356%

 

0.663460%

0.067150%

0.057661%

0.788271%

 

1.041287%

 

2.225914%

GT

Parking Lot

1.4500

0.566224%

 

0.947800%

0.095929%

0.082374%

1.126103%

 

1.487553%

 

3.179880%

ST

Shopping Centres Occupied

1.4500

0.566224%

 

0.947800%

0.095929%

0.082374%

1.126103%

 

1.487553%

 

3.179880%

SU

Shopping Centres Excess Land

1.0150

0.396356%

 

0.663460%

0.067150%

0.057661%

0.788271%

 

1.041287%

 

2.225914%

DT

Office Bldg Occupied

1.4500

0.566224%

 

0.947800%

0.095929%

0.082374%

1.126103%

 

1.487553%

 

3.179880%

IT

Industrial Occupied

2.2598

0.882450%

 

1.477130%

0.149504%

0.128377%

1.755011%

 

1.961500%

 

4.598961%

IU

Industrial Excess Land

1.4689

0.573604%

 

0.960154%

0.097179%

0.083447%

1.140780%

 

1.274975%

 

2.989359%

IX

Industrial Vacant Land

1.4689

0.573604%

 

0.960154%

0.097179%

0.083447%

1.140780%

 

1.274975%

 

2.989359%

LT

Large Industrial Occupied

2.2598

0.882450%

 

1.477130%

0.149504%

0.128377%

1.755011%

 

1.961500%

 

4.598961%

PT

Pipelines

1.2294

0.480079%

 

0.803603%

0.081335%

0.069841%

0.954779%

 

1.586577%

 

3.021435%

FT

Farm

0.2000

0.078100%

 

0.130731%

0.013232%

0.011362%

0.155325%

 

0.066000%

 

0.299425%

TT

Managed Forest

0.2500

0.097625%

 

0.163414%

0.016540%

0.014203%

0.194157%

 

0.066000%

 

0.357782%

2007 Tax Rates

RTC/RTQ RTC/RTQ Class Ratio Town  

Region General

Region Waste Region Transit Region Total   Education   Total
RT Residential 1.0000 0.378205%   0.624253% 0.059448% 0.050029% 0.733730%   0.264000%   1.375935%
MT Multi-Residential 1.8665 0.705920%   1.165168% 0.110960% 0.093379% 1.369507%   0.264000%   2.339427%
CT Commercial Occupied 1.4500 0.548397%   0.905167% 0.086200% 0.072542% 1.063909%   1.487553%   3.099859%
CU Commercial Excess Land 1.0150 0.383878%   0.633617% 0.060340% 0.050779% 0.744736%   1.041287%   2.169901%
CX Commercial Vacant Land 1.0150 0.383878%   0.633617% 0.060340% 0.050779% 0.744736%   1.041287%   2.169901%
GT Parking Lot 1.4500 0.548397%   0.905167% 0.086200% 0.072542% 1.063909%   1.487553%   3.099859%
ST Shopping Centres Occupied 1.4500 0.548397%   0.905167% 0.086200% 0.072542% 1.063909%   1.487553%   3.099859%
SU Shopping Centres Excess Land 1.0150 0.383878%   0.633617% 0.060340% 0.050779% 0.744736%   1.041287%   2.169901%
DT Office Bldg Occupied 1.4500 0.548397%   0.905167% 0.086200% 0.072542% 1.063909%   1.487553%   3.099859%
IT Industrial Occupied 2.2598 0.854668%   1.410687% 0.134341% 0.113055% 1.658083%   1.968878%   4.481629%
IU Industrial Excess Land 1.4689 0.555545%   0.916965% 0.087323% 0.073488% 1.077776%   1.279771%   2.913092%
IX Industrial Vacant Land 1.4689 0.555545%   0.916965% 0.087323% 0.073488% 1.077776%   1.279771%   2.913092%
LT Large Industrial Occupied 2.2598 0.854668%   1.410687% 0.134341% 0.113055% 1.658083%   1.968878%   4.481629%
PT Pipelines 1.2294 0.464965%   0.767457% 0.073085% 0.061506% 0.902048%   1.586577%   2.953590%
FT Farm 0.2000 0.075641%   0.124851% 0.011890% 0.010006% 0.146747%   0.066000%   0.288388%
TT Managed Forest 0.2500 0.094551%   0.156063% 0.014862% 0.012507% 0.183432%   0.066000%   0.343983%

 

2006 Tax Rates

RTC/RTQ RTC/RTQ Class Ratio Town  

Region General

Region Waste Region Transit Region Total   Education   Total
RT Residential 1.0000 0.365370%   0.603443% 0.043896% 0.047315% 0.694654%   0.264000%   1.324024%
MT Multi-Residential 1.9188 0.701072%   1.157886% 0.084228% 0.090788% 1.332902%   0.264000%   2.297974%
CT Commercial Occupied 1.4500 0.529787%   0.874992% 0.063649% 0.068606% 1.007247%   1.487553%   3.024587%
CU Commercial Excess Land 1.0150 0.370851%   0.612495% 0.044554% 0.048025% 0.705074%   1.041287%   2.117212%
CX Commercial Vacant Land 1.0150 0.370851%   0.612495% 0.044554% 0.048025% 0.705074%   1.041287%   2.117212%
GT Parking Lot 1.4500 0.529787%   0.874992% 0.063649% 0.068606% 1.007247%   1.487553%   3.024587%
ST Shopping Centres Occupied 1.4500 0.529787%   0.874992% 0.063649% 0.068606% 1.007247%   1.487553%   3.024587%
SU Shopping Centres Excess Land 1.0150 0.370851%   0.612495% 0.044554% 0.048025% 0.705074%   1.041287%   2.117212%
DT Office Bldg Occupied 1.4500 0.529787%   0.874992% 0.063649% 0.068606% 1.007247%   1.487553%   3.024587%
IT Industrial Occupied 2.2598 0.825663%   1.363660% 0.099196% 0.106923% 1.569779%   1.921809%   4.317251%
IU Industrial Excess Land 1.4689 0.536692%   0.886397% 0.064479% 0.069501% 1.020377%   1.249176%   2.806245%
IX Industrial Vacant Land 1.4689 0.536692%   0.886397% 0.064479% 0.069501% 1.020377%   1.249176%   2.806245%
LT Large Industrial Occupied 2.5112 0.917517%   1.515366% 0.110232% 0.118817% 1.744415%   2.171156%   4.833088%
PT Pipelines 1.2294 0.449186%   0.741873% 0.053966% 0.058169% 0.854008%   1.586577%   2.889771%
FT Farm 0.2167 0.079176%   0.130766% 0.009512% 0.010253% 0.150531%   0.066000%   0.295707%
TT Managed Forest 0.2500 0.091343%   0.150861% 0.010974% 0.011829% 0.173664%   0.066000%   0.331007%

2005 Tax Rates

RTC/RTQ RTC/RTQ Class Ratio Town Region General Region Waste Region Total Education  Total 
RT Residential 1.0000 0.427178% 0.670865% 0.031217% 0.702082% 0.296000% 1.425260%
MT Multi-Residential 2.0750 0.886394% 1.392045% 0.064775% 1.456820% 0.296000% 2.639214%
CT Commercial Occupied 1.4500 0.619408% 0.972754% 0.045265% 1.018019% 1.645136% 3.282563%
CU Commercial Excess Land 1.0150 0.433586% 0.680928% 0.031685% 0.712613% 1.151595% 2.297794%
CX Commercial Vacant Land 1.0150 0.433586% 0.680928% 0.031685% 0.712613% 1.151595% 2.297794%
GT Parking Lot 1.4500 0.619408% 0.972754% 0.045265% 1.018019% 1.645136% 3.282563%
ST Shopping Centres Occupied 1.4500 0.619408% 0.972754% 0.045265% 1.018019% 1.645136% 3.282563%
SU Shopping Centres Excess Land 1.0150 0.433586% 0.680928% 0.031685% 0.712613% 1.151595% 2.297794%
DT Office Bldg Occupied 1.4500 0.619408% 0.972754% 0.045265% 1.018019% 1.645136% 3.282563%
IT Industrial Occupied 2.2598 0.965337% 1.516021% 0.070544% 1.586565% 2.037383% 4.589285%
IU Industrial Excess Land 1.4689 0.627482% 0.985434% 0.045855% 1.031289% 1.324299% 2.983070%
IX Industrial Vacant Land 1.4689 0.627482% 0.985434% 0.045855% 1.031289% 1.324299% 2.983070%
LT Large Industrial Occupied 2.5950 1.108527% 1.740895% 0.081008% 1.821903% 2.339592% 5.270022%
PT Pipelines 1.2294 0.525173% 0.824761% 0.038378% 0.863139% 1.596771% 2.985083%
FT Farm 0.2333 0.099661% 0.156513% 0.007283% 0.163796% 0.074000% 0.337457%
TT Managed Forest 0.2500 0.106795% 0.167716% 0.007804% 0.175520% 0.074000% 0.356315%

2004 Tax Rates

RTC/RTQ RTC/RTQ Class Ratio Town Region General Region Waste Region Total Education  Total 
RT Residential 1.0000 0.404817% 0.632504% 0.035445% 0.667949% 0.296000% 1.368766%
MT Multi-Residential 2.1274 0.861208% 1.345589% 0.075406% 1.420995% 0.296000% 2.578203%
CT Commercial Occupied 1.4500 0.586985% 0.917131% 0.051395% 0.968526% 1.645136% 3.200647%
CU Commercial Excess Land 1.0150 0.410889% 0.641992% 0.035977% 0.677969% 1.151595% 2.240453%
CX Commercial Vacant Land 1.0150 0.410889% 0.641992% 0.035977% 0.677969% 1.151595% 2.240453%
GT Parking Lot 1.4500 0.586985% 0.917131% 0.051395% 0.968526% 1.645136% 3.200647%
ST Shopping Centres Occupied 1.4500 0.586985% 0.917131% 0.051395% 0.968526% 1.645136% 3.200647%
SU Shopping Centres Excess Land 1.0150 0.410889% 0.641992% 0.035977% 0.677969% 1.151595% 2.240453%
DT Office Bldg Occupied 1.4500 0.586985% 0.917131% 0.051395% 0.968526% 1.645136% 3.200647%
IT Industrial Occupied 2.2598 0.914805% 1.429333% 0.080099% 1.509432% 2.015898% 4.440135%
IU Industrial Excess Land 1.4689 0.594636% 0.929085% 0.052065% 0.981150% 1.310333% 2.886119%
IX Industrial Vacant Land 1.4689 0.594636% 0.929085% 0.052065% 0.981150% 1.310333% 2.886119%
LT Large Industrial Occupied 2.7500 1.113247% 1.739386% 0.097474% 1.836860% 2.453190% 5.403297%
PT Pipelines 1.2294 0.497682% 0.777600% 0.043576% 0.821176% 1.596771% 2.915629%
FT Farm 0.2500 0.101204% 0.158126% 0.008861% 0.166987% 0.074000% 0.342191%
TT Managed Forest 0.2500 0.101204% 0.158126% 0.008861% 0.166987% 0.074000% 0.342191%


2003 Tax Rates

 

RTC/RTQ RTC/RTQ Class Ratio Town Region General Region Waste Region Total Education  Total 
RT Residential 1.0000 0.435440% 0.663089% 0.041257% 0.704346% 0.335000% 1.474786%
MT Multi-Residential 2.2629 0.985357% 1.500504% 0.093360% 1.593864% 0.335000% 2.914221%
CT Commercial Occupied 1.4819 0.645279% 0.982632% 0.061139% 1.043771% 1.770647% 3.459697%
CU Commercial Excess Land 1.0373 0.451682% 0.687822% 0.042796% 0.730618% 1.239453% 2.421753%
CX Commercial Vacant Land 1.0373 0.451682% 0.687822% 0.042796% 0.730618% 1.239453% 2.421753%
GT Parking Lot 1.4819 0.645279% 0.982632% 0.061139% 1.043771% 1.770647% 3.459697%
ST Shopping Centres Occupied 1.3300 0.579135% 0.881908% 0.054872% 0.936780% 1.589150% 3.105065%
SU Shopping Centres Excess Land 0.9310 0.405395% 0.617336% 0.038410% 0.655746% 1.112405% 2.173546%
DT Office Bldg Occupied 1.4819 0.645279% 0.982632% 0.061139% 1.043771% 1.770647% 3.459697%
IT Industrial Occupied 2.2598 0.984007% 1.498449% 0.093233% 1.591682% 2.193986% 4.769675%
IU Industrial Excess Land 1.4689 0.639618% 0.974011% 0.060602% 1.034613% 1.426091% 3.100322%
IX Industrial Vacant Land 1.4689 0.639618% 0.974011% 0.060602% 1.034613% 1.426091% 3.100322%
LT Large Industrial Occupied 2.8085 1.222933% 1.862285% 0.115870% 1.978155% 2.726705% 5.927793%
PT Pipelines 1.2294 0.535330% 0.815202% 0.050721% 0.865923% 1.625565% 3.026818%
FT Farm 0.2500 0.108860% 0.165772% 0.010314% 0.176086% 0.083750% 0.368696%
TT Managed Forest 0.2500 0.108860% 0.165772% 0.010314% 0.176086% 0.083750% 0.368696%

2002 Tax Rates

RTC/RTQ CODE RTC/RTQ NAME TOWN OF AJAX REGION GENERAL REGION WASTE REGION TOTAL EDUCATION TOTAL
 RT
Residential/Farm
 
0.477112% 0.696894% 0.045112% 0.742006% 0.373000% 1.592118%
 MT
Multi-Residential
 
1.145069% 1.672546% 0.108269% 1.780815% 0.373000% 3.298884%
 CM Commercial General Occupied 0.707032% 1.032727% 0.066851% 1.099578% 0.000000% 1.806610%
 CT Commercial Occupied 0.707032% 1.032727% 0.066851% 1.099578% 1.985863% 3.792473%
 CU
 - Excess Land
 
0.494908% 0.722888% 0.046795% 0.769683% 1.390104% 2.654695%
 CX
 - Vacant Land
 
0.494908% 0.722888% 0.046795% 0.769683% 1.390104% 2.654695%
 GT
Parking Lots
 
0.707032% 1.032727% 0.066851% 1.099578% 1.985863% 3.792473%
 GT
Parking Lot General Excess Land
 
0.494908% 0.722888% 0.046795% 0.769683% 0.000000% 1.264591%
 ST Shopping Centres Occupied 0.634559% 0.926869% 0.059999% 0.986868% 1.782305% 3.403732%
 SU
 - Excess Land
 
0.444191% 0.648808% 0.041999% 0.690807% 1.247614% 2.382612%
 DT Office Bldg - Occupied 0.707032% 1.032727% 0.066851% 1.099578% 1.985863% 3.792473%
 IT Industrial Occupied 1.078178% 1.574841% 0.101944% 1.676785% 2.753166% 5.508129%
 IU
 - Excess Land
 
0.700830% 1.023668% 0.066265% 1.089933% 1.789558% 3.580321%
 IX
 - Vacant Land
 
0.700830% 1.023668% 0.066265% 1.089933% 1.789558% 3.580321%
 IX
 General - Vacant Land
 
0.700830% 1.023668% 0.066265% 1.089933% 0.000000% 1.790763%
 LT Large Industrial Occupied 1.383625% 2.020993% 0.130825% 2.151818% 3.045172% 6.580615%
 PT
Pipelines
 
0.586561% 0.856761% 0.055461% 0.912222% 1.730720% 3.229503%
 FT
Farmlands
 
0.119278% 0.174224% 0.011278% 0.185502% 0.093250% 0.398030%
 TT
Managed Forest
 
0.119278% 0.174224% 0.011278% 0.185502% 0.093250% 0.398030%

2001 Tax Rates

RTC/RTQ CODE RTC/RTQ NAME TOWN OF AJAX REGION GENERAL REGION WASTE REGION TOTAL EDUCATION TOTAL
 RT
Residential/Farm
 
0.455182% 0.673324% 0.044236% 0.717560% 0.373000% 1.545742%
 MT
Multi-Residential
 
1.133403% 1.676577% 0.110148% 1.786725% 0.373000% 3.293128%
 CM Commercial General 0.674535% 0.997798% 0.065553% 1.06351% 0.00000% 1.737886%
 CT Commercial Occupied 0.674535% 0.997798% 0.065553% 1.063351% 2.003926% 3.741812%
 CU
 - Excess Land
 
0.472175% 0.698439% 0.045886% 0.744325% 1.402708% 2.619208
 CX
 - Vacant Land
 
0.472175% 0.698439% 0.045886% 0.744325% 1.402708% 2.619208%
 GT
Parking Lots
 
0.674535% 0.997798% 0.065553% 1.063351% 2.003926% 3.741812%
 ST Shopping Centres Occupied 0.549769% 0.813240% 0.053428% 0.86668% 1.633269% 3.049706%
 SU
 - Excess Land
 
0.384838% 0.569295% 0.037402% 0.606697% 1.143343% 2.134878%
 DT Office Bldg - Occupied 1.045098% 1.545952% 0.101566% 1.647518% 3.104807% 5.797423%
 DU
 - Excess Land
 
0.731569% 1.082166% 0.071096% 1.153262% 2.173365% 4.058196%
 IT Industrial Occupied 0.962905% 1.431104% 0.099965% 1.531069% 2.611257% 5.105231%
 IU
 - Excess Land
 
0.625888% 0.930237% 0.064978% 0.995215% 1.697352% 3.318455%
 IX
 - Vacant Land
 
0.625888% 0.930237% 0.064978% 0.995215% 1.697352% 3.318455%
 LT Large Industrial Occupied 1.539933% 2.288703% 0.159869% 2.448572% 4.176070% 8.164575%
 LU
 - Excess Land
 
1.000956% 1.487657% 0.103915% 1.591572% 2.714445% 5.306973%
 PT
Pipelines
 
0.559601% 0.827784% 0.054384% 0.882168% 1.730720% 3.172489%
 FT
Farmlands
 
0.113796% 0.168331% 0.011059% 0.179390% 0.093250% 0.386436%
 TT
Managed Forest
 
0.113796% 0.168331% 0.011059% 0.179390% 0.093250% 0.386436%

Return to Tax Billing & Collection